Cursor vs Supabase
Side-by-side comparison based on features, pricing, and real apps built by the VibbleLaunch community.
Cursor
AI Code EditorDevelopers who want AI-augmented coding with full control
3
Apps
Free / $20/mo
Pricing
Supabase
BackendPostgreSQL database, auth, storage, and realtime
0
Apps
Free / $25/mo
Pricing
Feature Comparison
| Feature | Cursor | Supabase |
|---|---|---|
| Full IDE | ||
| Code generation | ||
| Codebase-aware | ||
| Multi-file edits | ||
| Terminal access | ||
| Git integration | ||
| Extension support | ||
| PostgreSQL | ||
| Auth | ||
| Storage | ||
| Realtime | ||
| Edge Functions | ||
| Vector DB | ||
| Row-level security |