Next.js vs Supabase
Side-by-side comparison based on features, pricing, and real apps built by the VibbleLaunch community.
Next.js
FrameworkProduction React apps with SSR, routing, and API routes
3
Apps
Free (OSS)
Pricing
Supabase
BackendPostgreSQL database, auth, storage, and realtime
0
Apps
Free / $25/mo
Pricing
Feature Comparison
| Feature | Next.js | Supabase |
|---|---|---|
| SSR/SSG | ||
| API routes | ||
| File routing | ||
| TypeScript | ||
| App Router | ||
| Edge runtime | ||
| Image optimization | ||
| PostgreSQL | ||
| Auth | ||
| Storage | ||
| Realtime | ||
| Edge Functions | ||
| Vector DB | ||
| Row-level security |