Supabase vs Lovable
Side-by-side comparison based on features, pricing, and real apps built by the VibbleLaunch community.
Supabase
BackendPostgreSQL database, auth, storage, and realtime
0
Apps
Free / $25/mo
Pricing
Lovable
App BuilderNon-technical founders building full-stack web apps
0
Apps
Free / $20/mo
Pricing
Feature Comparison
| Feature | Supabase | Lovable |
|---|---|---|
| PostgreSQL | ||
| Auth | ||
| Storage | ||
| Realtime | ||
| Edge Functions | ||
| Vector DB | ||
| Row-level security | ||
| No-code | ||
| Full-stack | ||
| Database setup | ||
| Auth built-in | ||
| Deployment | ||
| Supabase integration | ||
| Visual editing |