Supabase vs Fly.io
Side-by-side comparison based on features, pricing, and real apps built by the VibbleLaunch community.
Supabase
BackendPostgreSQL database, auth, storage, and realtime
0
Apps
Free / $25/mo
Pricing
Fly.io
HostingEdge deployments close to users globally
0
Apps
Free / PAYG
Pricing
Feature Comparison
| Feature | Supabase | Fly.io |
|---|---|---|
| PostgreSQL | ||
| Auth | ||
| Storage | ||
| Realtime | ||
| Edge Functions | ||
| Vector DB | ||
| Row-level security | ||
| Global edge | ||
| Docker | ||
| GPUs | ||
| Persistent volumes | ||
| Auto-scaling | ||
| Built-in Postgres | ||
| Low latency |