Supabase vs Railway
Side-by-side comparison based on features, pricing, and real apps built by the VibbleLaunch community.
Supabase
BackendPostgreSQL database, auth, storage, and realtime
0
Apps
Free / $25/mo
Pricing
Railway
HostingFull-stack deployments with databases included
0
Apps
Free / $5/mo
Pricing
Feature Comparison
| Feature | Supabase | Railway |
|---|---|---|
| PostgreSQL | ||
| Auth | ||
| Storage | ||
| Realtime | ||
| Edge Functions | ||
| Vector DB | ||
| Row-level security | ||
| One-click DBs | ||
| Docker support | ||
| Auto-deploy | ||
| Environments | ||
| Metrics | ||
| Team collaboration | ||
| Custom domains |